Tooling System (V8 Tool)
s
¡@
Compared FANUC 0i-TC with FANUC 21i-TB
MODEL FANUC 0i-TC FANUC 21i-TB
MONITOR 8.4" COLOR SCREEN 10.4" COLOR SCREEN
KEYBOARD FULL KEY SEMI-FULL KEY
GRAPHIC FUNCTION YES YES
HANDWHEEL MPG HANDWHEEL MPG HANDWHEEL & TEACHING HANDWHEEL
CONVERSATIONAL FUNCTION NO YES (GUIDANCE FUNCTION)
THREAD REPAIR FUNCTION NO YES
MEMORY 640 METER+256M CF MEMORY CARD 640 METER+256M CF MEMORY CARD

Spindle speed table
Remark: Spindle motor top speed at 7000 rpm. Paratmeter set spindle motor top speed at 6000 rpm
¡@
TLA 4" Spindle bore
rpm 1000 1500 3000 4500 6000 7000 ¡@
L 13 20 41 62 83 96 Top speed lock at 1200
M 76 114 228 343 457 533
H 198 297 595 893 1190 1389

TLA 6 " Spindle bore
rpm 1000 1500 3000 4500 6000 7000 ¡@
L 5 8 16 24 32 37 Top speed lock at 600
M 26 40 80 120 161 188
H 153 230 460 690 920 1073

TLA 9 " Spindle bore
rpm 1000 1500 3000 4500 6000 7000 ¡@
L 10 15 30 45 60 70 Top speed lock at 400
M 45 68 137 205 274 320
H 119 178 357 535 714 833

LC 6 " Spindle bore
rpm 1000 1500 3000 4500 6000 7000 ¡@
M41 4 6 12 19 25 30 Top speed lock at 600
M42 15 22 45 68 91 106
M43 46 70 140 211 281 328
M44 166 249 499 749 998 1165

LC 9 " Spindle bore
rpm 1000 1500 3000 4500 6000 7000 ¡@
M41 3 5 10 15 21 24 Top speed lock at 400
M42 12 18 45 56 74 87
M43 34 52 104 156 208 243
M44 123 184 369 554 739 862

LC 12 " Spindle bore
rpm 1000 1500 3000 4500 6000 7000 ¡@
M41 2 4 8 12 17 20 Top speed lock at 400  
M42 10 15 30 46 61 71
M43 26 40 80 120 160 187
M44 94 142 284 427 569 664

LD 6 " Spindle bore
rpm 1000 1500 3000 4500 6000 7000 ¡@
M41 6 9 18 28 37 44 Top speed lock at 600  
M42 16 24 48 72 96 112
M43 43 64 129 193 258 301
M44 110 165 330 496 661 772

LD 9 " Spindle bore
rpm 1000 1500 3000 4500 6000 7000 ¡@
M41 6 9 18 28 37 44 Top speed lock at 400
M42 16 24 48 72 96 112
M43 43 64 129 193 258 301
M44 110 165 330 496 661 772

LD 12 " Spindle bore
rpm 1000 1500 3000 4500 6000 7000 ¡@
M41 5 7 15 23 30 35 Top speed lock at 400 ¡@
M42 12 18 36 55 73 85
M43 35 52 105 157 210 245
M44 84 126 252 378 504 588

LD 16 " Spindle bore
rpm 1000 1500 3000 4500 6000 7000 ¡@
M41 4 6 12 18 25 29 Top speed lock at 300 ¡@
M42 9 14 28 42 57 66
M43 28 42 85 128 171 200
M44 65 98 196 294 392 457